Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 New Mexico Dukes | |||||||||||||||||||
Record: 85-77 Finish: 3rd in GE Central Division Runs Scored: 664 Runs Allowed: 644 Exp W-L: 83-79 Ballpark: Painted Hills Stadium Attendance: 2,203,738 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 61-77, 11th in the Great Explorers AA: 58-80, 10th in the Great Explorers A: 69-69, 6th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Tanner Chayse | 27 | 157 | 572 | 114 | 192 | 19 | 6 | 37 | 96 | 41 | 16 | 74 | 26 | .336 | .411 | .584 | .995 | 124.7 | 30.3 | 6.3 |
1B | #Leon Brouwer | 30 | 153 | 566 | 77 | 142 | 26 | 0 | 28 | 95 | 0 | 0 | 41 | 26 | .251 | .309 | .445 | .754 | 72.9 | 11.7 | 2.9 |
2B | Bill Latham | 31 | 151 | 567 | 74 | 157 | 29 | 2 | 7 | 46 | 20 | 7 | 38 | 27 | .277 | .325 | .372 | .697 | 68.6 | 11.4 | 8.1 |
1B | Gerardo Mauro | 31 | 154 | 548 | 56 | 166 | 20 | 0 | 15 | 75 | 0 | 0 | 53 | 22 | .303 | .362 | .422 | .784 | 82.9 | 16.7 | 6.4 |
C | Malachi Sain | 39 | 135 | 563 | 56 | 155 | 16 | 0 | 5 | 38 | 0 | 0 | 15 | 94 | .275 | .298 | .330 | .629 | 49.2 | 5.6 | 6.0 |
LF | *John Surette | 33 | 152 | 533 | 60 | 165 | 32 | 3 | 15 | 64 | 0 | 0 | 42 | 72 | .310 | .359 | .465 | .824 | 81.7 | 17.8 | 3.2 |
LF | Justin Berndt | 31 | 132 | 497 | 66 | 118 | 14 | 2 | 21 | 71 | 0 | 1 | 33 | 28 | .237 | .293 | .400 | .693 | 57.2 | 7.5 | 3.0 |
CF | #Bobby Karn | 36 | 105 | 294 | 25 | 58 | 13 | 6 | 8 | 35 | 3 | 8 | 22 | 63 | .197 | .259 | .364 | .623 | 24.7 | 0.7 | 3.2 |
RF | *Jose Osuna | 37 | 117 | 239 | 27 | 67 | 8 | 2 | 0 | 14 | 9 | 1 | 14 | 37 | .280 | .327 | .331 | .657 | 27.3 | 4.5 | 1.1 |
SS | Rex Spikes | 29 | 115 | 220 | 19 | 66 | 14 | 0 | 2 | 27 | 0 | 0 | 13 | 20 | .300 | .358 | .391 | .749 | 29.0 | 5.9 | 2.0 |
CF | *Lawrence Noel | 37 | 85 | 202 | 27 | 52 | 14 | 0 | 5 | 18 | 7 | 1 | 4 | 37 | .257 | .271 | .401 | .672 | 21.2 | 3.1 | 1.7 |
LF | *Edwin Coppedge | 37 | 64 | 108 | 4 | 13 | 6 | 0 | 0 | 7 | 0 | 0 | 8 | 22 | .120 | .181 | .176 | .357 | 0.3 | 0.0 | 0.9 |
SS | Geraldo Gutierrez | 37 | 78 | 111 | 11 | 29 | 7 | 0 | 5 | 16 | 1 | 1 | 4 | 16 | .261 | .287 | .459 | .746 | 12.3 | 1.9 | 1.0 |
P | Steven Williams | 30 | 35 | 87 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 22 | .057 | .067 | .092 | .159 | -4.1 | 0.0 | 0.0 |
P | Randy Kennedy | 38 | 33 | 79 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 23 | .063 | .118 | .089 | .206 | -1.8 | 0.0 | 0.0 |
C | Pedro Raphael | 34 | 27 | 73 | 10 | 12 | 3 | 0 | 2 | 7 | 0 | 0 | 7 | 8 | .164 | .235 | .288 | .522 | 5.0 | 0.0 | 0.6 |
P | #Ringo Russmyer | 27 | 27 | 74 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | .081 | .104 | .095 | .198 | -3.0 | 0.0 | 0.0 |
C | Jonathan Wilson | 27 | 32 | 60 | 10 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 11 | .200 | .304 | .250 | .554 | 5.8 | 0.3 | 0.6 |
P | *Phillip Reyes | 30 | 27 | 57 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | .105 | .161 | .140 | .302 | 0.2 | 0.0 | 0.0 |
P | Ty Mercury | 30 | 24 | 55 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 27 | .164 | .220 | .182 | .402 | 1.8 | 0.0 | 0.0 |
LF | *Shane Sciortino | 32 | 27 | 32 | 8 | 6 | 2 | 0 | 2 | 8 | 3 | 1 | 0 | 6 | .188 | .212 | .438 | .650 | 3.5 | 0.3 | 0.2 |
P | Ronnie Owens | 33 | 12 | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .103 | .188 | .138 | .325 | 0.3 | 0.0 | 0.0 |
1B | Dana Wymore | 31 | 14 | 19 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .211 | .211 | .368 | .579 | 1.0 | 0.0 | 0.1 |
3B | *Alfred Rieger | 35 | 9 | 14 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .200 | .286 | .486 | 0.4 | 0.0 | 0.1 |
P | *Alex Soto | 32 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Roger Waters | 27 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | *Carlos Hernandez | 31 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Rollie Pipp | 27 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | *Ridge Thompson | 27 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.9 | 2028 | 5614 | 664 | 1450 | 234 | 23 | 153 | 642 | 84 | 36 | 397 | 645 | .258 | .310 | .390 | .700 | 659.6 | 117.7 | 47.2 | |
Rank among 12 GE teams | 3 | 5 | 3 | 12 | 10 | 3 | 5 | 11 | 1 | 9 | 1 | 3 | 4 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Steven Williams | 30 | 13 | 15 | .464 | 34 | 34 | 0 | 270.7 | 172 | 66 | 28 | 56 | 307 | 2.19 | 22.6 |
Randy Kennedy | 38 | 18 | 6 | .750 | 33 | 33 | 0 | 236.3 | 225 | 108 | 30 | 66 | 124 | 4.11 | 10.1 |
Ringo Russmyer | 27 | 16 | 7 | .696 | 27 | 27 | 0 | 209.7 | 172 | 63 | 12 | 56 | 113 | 2.70 | 16.6 |
*Phillip Reyes | 30 | 7 | 13 | .350 | 27 | 27 | 0 | 184.3 | 187 | 96 | 29 | 47 | 96 | 4.69 | 3.1 |
Ty Mercury | 30 | 8 | 10 | .444 | 24 | 24 | 0 | 163.3 | 171 | 90 | 9 | 53 | 101 | 4.96 | 2.2 |
Ronnie Owens | 33 | 5 | 6 | .455 | 12 | 12 | 0 | 87.0 | 72 | 38 | 9 | 53 | 50 | 3.93 | 3.7 |
*Rollie Pipp | 27 | 6 | 3 | .667 | 54 | 0 | 9 | 57.0 | 39 | 9 | 3 | 10 | 34 | 1.42 | 11.7 |
Franklin Jones | 27 | 4 | 1 | .800 | 51 | 0 | 2 | 54.3 | 50 | 15 | 5 | 16 | 26 | 2.48 | 6.5 |
John Baptista | 26 | 2 | 5 | .286 | 48 | 0 | 30 | 53.0 | 40 | 15 | 2 | 10 | 35 | 2.55 | 11.3 |
*Carlos Hernandez | 31 | 3 | 2 | .600 | 52 | 0 | 0 | 52.0 | 58 | 38 | 6 | 17 | 31 | 6.58 | 0.0 |
*Alex Soto | 32 | 2 | 6 | .250 | 24 | 4 | 0 | 44.3 | 59 | 36 | 6 | 20 | 18 | 7.31 | 0.0 |
Roger Waters | 27 | 1 | 1 | .500 | 20 | 1 | 1 | 29.0 | 22 | 9 | 2 | 19 | 15 | 2.79 | 2.2 |
Ridge Thompson | 27 | 0 | 2 | .000 | 13 | 0 | 0 | 18.3 | 22 | 13 | 7 | 10 | 17 | 6.38 | 0.0 |
Team Totals | 29.6 | 85 | 77 | .525 | 419 | 162 | 42 | 1459.3 | 1289 | 596 | 148 | 433 | 967 | 3.68 | 90.1 |
Rank among 12 GE teams | 5 | 5 | 3 | 5 | 8 | 1 | 9 | 6 | 7 | 2 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tanner Chayse |
Rollie Pipp |
|
|
For questions or to report errors, please send us a note. |